Choose your path
Six routes, one unforgettable summit
Each route up Kilimanjaro has its own character: scenery, difficulty, crowds and acclimatisation. Here's how they compare, so you can find the one that's right for you.
| Route | Days | From (pp) | Difficulty | Crowds | Sleep | Success | |
|---|---|---|---|---|---|---|---|
| Lemosho Route | 7–9 | $2,250 | Challenging | Quiet | Camping | Very high | View → |
| Machame Route The Whiskey Route | 6–7 | $2,100 | Challenging | Busy | Camping | High | View → |
| Marangu Route The Coca-Cola Route | 5–6 | $1,800 | Moderate | Busy | Mountain huts | Moderate | View → |
| Rongai Route | 6–7 | $2,150 | Moderate | Quiet | Camping | High | View → |
| Northern Circuit | 9–10 | $2,700 | Challenging | Quiet | Camping | Very high | View → |
| Umbwe Route | 6 | $1,950 | Very challenging | Quiet | Camping | Lower (experienced climbers) | View → |
Prices are indicative starting points per person; your exact quote depends on group size, dates and inclusions. Not sure which route to choose? Message us and we'll recommend the best fit for your fitness, time and goals.